Sold By: MY CELL
SKU:EG-25-90309
Categories:Air Conditioners
Tags:1.5 Ton AC, My Cell AC, Non Inverter, Reliable Cooling, Home Air Conditioner
Brand | My Cell |
Specification in details | 1.5 Ton |
Basic Specifications | |
Model Name | MCS-M1802 |
MRP | 56500 |
AC category | Split |
Function | Non inverter/Fixed Speed |
Capacity (Ton) | 1.5 Ton |
Capacity (Btu/h) | 18000 |
Cooling capacity (Watt) | 5275 |
Rated power input (watt) | 1599 |
EER(W/W) | 3.30 |
Voltage range | 155~265V |
Rated Current (A) | 7.30 |
Frequency (Hz) | 50Hz |
Rated Airflow(M³/h) | 800 |
Indoor Noise level(dB) | 51 |
Outdoor Noise Lebel (dB) | 57 |
Cooling Specifications | |
Refrigerant | R410a |
Refrigerant amount (Kg) | 1.130 |
Condenser Coil (material) | Copper (IGT) |
Fin type | Hydrophilic |
Evaporator Coil (material) | Copper (IGT) |
Fin type | Golden Fin |
Compressor Type | Rotary, Inverter |
Operating Information | |
Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) |
Turbo mode | Yes |
Regular mode | Yes |
ECO mode | Yes |
Indoor fan speed | Low, Medium , High & Turbo |
Display Type | LED Hidden Display |
3D (Yes/No) | Yes |
Swing Louver | Auto horizontal & Vartical swing |
Anti-bacteria Filter (Yes/No) | Yes |
Dust Filter (Yes/No) | Yes |
Sleep Mode Timer (Yes/No) | Yes |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.